Medium voltage cable type current transformers JK24 type
Current transformers JK24 type are designed to putting on the energetistic single-core cables of the medium voltage up to 24 kV. The energetistic cable conducted through the window opening of the transformer fulfils is acting as the primary winding.
The use of the transformer JK24 type makes possible elimination usually applied supporting current transformers which in the switchgear occupy a lot of spaces.
Current transformer JK24 type can be assembled on any kinds of energetistic cables with dry insulation and with any kind cable termination.
Current transformers JK24 type are produced with six sizes of the window opening: 30 mm; 40 mm; 60 mm; 80 mm; 100 mm and 120 mm.
Current transformers are in compliance with standards and regulations:
- PN-EN 61869-1:2009
- PN-EN 61869-2:2013-06
Technical data
Rated primary current | Ipr= 30 ÷ 750 A |
Rated secondary current | Isr= 5 A (other value available on request) |
Rated power | Sr= 5 ÷ 15 VA |
Rated frequency | 50 Hz |
Acceptable permanent overload | Icth= ext. 120% (200% available on request) |
Rated short-time thermal current (1 second) | Ith = 100 * I1n (other value available on request) |
Rated dynamic current | depends on circuit |
Secondary circuit insulation test voltage | 3 kV |
Max. rated primary voltage is the cable voltage | up to 24 kV |
Ambient temperature range | from 248 K (-25°C) to 323 K (50°C) |
Product specification
Type | Window diameter | ||||
Ø 30 | Ø 40 | Ø 60 | Ø 80 | Ø 100 | |
Measuring single-core; accuracy class 0.5; FS10; mark "P" | 60 ÷ 300 A | 60 ÷ 500 A | 100 ÷ 750 A | 150 ÷ 750 A | 150 ÷ 750 A |
Measuring double-core; accuracy class 0.5; FS10; mark "2P" | 100 ÷ 300 A | 125 ÷ 500 A | 125 ÷ 750 A | 150 ÷ 750 A | 300 ÷ 750 A |
Protective single-core; protection class 10P10, mark "Z" | 30 ÷ 300 A | 30 ÷ 500 A | 40 ÷ 750 A | 75 ÷ 750 A | 60 ÷ 750 A |
Protective double-core; protection class 10P10; mark "2Z" | 50 ÷ 300 A | 60 ÷ 500 A | 100 ÷ 750 A | 150 ÷ 750 A | 200 ÷ 750 A |
Measuring + Protective double-core; accuracy 0.5 + 10P10; FS10; mark "PZ" | 75 ÷ 300 A | 100 ÷ 500 A | 125 ÷ 750 A | 200 ÷ 750 A | 300 ÷ 750 A |
Download specification | Download specification | Download specification | Download specification | Download specification |
Caution! The return cable conductor must go through the window opening of the transformer and it must be moved back ahead of the transformer as it shows on the illustration.
Secondary circuits of transformers can be:
- Measuring single-core with accuracy class 0.5; mark "P"
- Measuring double-core with accuracy class 0.5; mark "2P"
- Protective single-core with protection class 10P10; mark "Z"
- Protective double-core with protection class 10P10; mark "2Z"
- Measuring and protective double-core with accucacy 0.5+10P10; mark "PZ"
General technical data are in the table below. Detailed data - power with accuracy class in PDF file.
Other parameters available on request.