Current transformers with primary winding terminals ELA1 W20 type
The current transformers have got their own primary windings, so it is possible to achieve a very accurate measurement from the lowest values of the primary current. The range of primary current is from 1 A up to 400 A.
Ask for productTechnical data
Rated primary current | Ipr= 1 ÷ 400 A |
Continuous thermal current | Icth= ext. 120%; 200% available on request |
Rated secondary current | Isr= 5 A or 1 A |
Rated power | Sr = 2.5 ÷ 20 VA |
Accuracy class |
0.2; 0.5; 1; 3; 0.2S; 0.5S |
Rated short-time thermal current 1 sec. r.m.s. | Ith = 60 * Ipr |
Rated dynamic current | Idyn = 2.5 * Ith |
Rated frequency | fr = 50 ÷ 60 Hz |
Max. voltage | Um = 0.72 kV |
Test voltage | Up = 3 kV |
Factor security | FS5; FS10 (other value available on request) |
Download specification |